Presentationer

Tidigare presentationer

2021

Investerarpresentation Q4 2021 Pdf, 10.4 MB.

Investerarpresentation Q3 2021 Pdf, 9.9 MB.

Resultatpresentation Q3 2021 Pdf, 4.4 MB.

Investerarpresentation Q2 2021 Pdf, 9.8 MB.

Investerarpresentation - Hållbarhetsuppdatering Q1 2021 Pdf, 5.1 MB.

Investerarpresentation Q1 2021 Pdf, 10.7 MB.

Investerarpresentation - AT1 2021 Pdf, 6.4 MB.

APPENDIX Investerarpresentation riskfaktorer - AT1 2021 Pdf, 302.3 kB.


2020

Investerarpresentation Q4 2020 Pdf, 9.6 MB.

Investerarpresentation Q3 2020 Pdf, 12.2 MB.

Resultatpresentation Q3 2020 Pdf, 2.8 MB.

Investerarpresentation Q2 2020 Pdf, 5.2 MB.

Investerarpresentation - Green SP 2020 Pdf, 3.6 MB.

Resultatpresentation Q1 2020 Pdf, 3.7 MB.

Investerarpresentation Q1 2020 Pdf, 5.1 MB.


2019

Investerarpresentation Q4 2019 Pdf, 5 MB.

Resultatpresentation Q3 2019 Pdf, 8.6 MB.

Investerarpresentation Q3 2019 Pdf, 4.4 MB.

Investerarpresentation - AT1 2019 Pdf, 1.4 MB.

Investerarpresentation Q2 2019 Pdf, 2.6 MB.

Investerarpresentation - Green SNP 2019 Pdf, 2.1 MB.

Resultatpresentation Q1 2019 Pdf, 2.4 MB.

Investerarpresentation Q1 2019 Pdf, 2.7 MB.


2018

Resultatpresentation Q4 2018 Pdf, 1.5 MB.

Investerarpresentation Q4 2018 Pdf, 1.6 MB.

Resultatpresentation Q3 2018 Pdf, 1.4 MB.

Investerarpresentation Q3 2018 Pdf, 1.7 MB.

Investerarpresentation Q2 2018 Pdf, 1.7 MB.

Resultatpresenation Q1 2018 Pdf, 1.5 MB.

CFO-presentation Q1 2018 Pdf, 620.3 kB.

Investerarpresentation Q1 2018 Pdf, 1.8 MB.


2017

Investerarpresentation Q4 2017 Pdf, 1.9 MB.

Resultatpresentation Q3 2017 Pdf, 1.4 MB.

Investerarpresentation Q3 2017 Pdf, 4.1 MB.

Investerarpresentation Q2 2017 Pdf, 4.3 MB.

Analytikerpresentation 2017-05-12 Pdf, 2.1 MB.

Resultatpresentation Q1 2017 Pdf, 1.5 MB.

Investerarpresentation Q1 2017 Pdf, 4.2 MB.


2016

Resultatpresentation Q4 2016 & Intro 147 Pdf, 1.5 MB.

Investerarpresentation Q4 2016 Pdf, 2.5 MB.

Resultatpresentation Q3 2016 Pdf, 1.4 MB.

Investerarpresentation Q3 2016 Pdf, 2.4 MB.

Investerarpresentation Q2 2016 Pdf, 2.4 MB.

Investerarpresentation Q1 2016 Pdf, 2.4 MB.


2015

Investerarpresentation Q4 2015 Pdf, 7.4 MB.