Presentations

Previous presentations

2021

Investor Presentation Q4 2021 Pdf, 10.4 MB.

Investor Presentation Q3 2021 Pdf, 9.9 MB.

Results Presentation Q3 2021 Pdf, 4.4 MB.

Investor Presentation Q2 2021 Pdf, 9.8 MB.

Investor Presentation - Sustainability Update Q1 2021 Pdf, 5.1 MB.

Investor Presentation Q1 2021 Pdf, 10.7 MB.

Investor Presentation - AT1 2021 Pdf, 6.3 MB.

APPENDIX Investor Presentation Risk Factors - AT1 2021 Pdf, 302.3 kB.


2020

Investor Presentation Q4 2020 Pdf, 9.6 MB.

Investor Presentation Q3 2020 Pdf, 12.2 MB.

Results Presentation Q3 2020 Pdf, 2.8 MB.

Investor Presentation Q2 2020 Pdf, 5.2 MB.

Investor Presentation - Green SP 2020 Pdf, 3.6 MB.

Results Presentation Q1 2020 Pdf, 3.7 MB.

Investor Presentation Q1 2020 Pdf, 5.1 MB.


2019

Investor Presentation Q4 2019 Pdf, 5 MB.

Results Presentation Q3 2019 Pdf, 3.7 MB.

Investor Presentation Q3 2019 Pdf, 4.4 MB.

Investor Presentation - AT1 2019 Pdf, 1.4 MB.

Investor Presentation Q2 2019 Pdf, 2.6 MB.

Investor Presentation - Green SNP 2019 Pdf, 2.1 MB.

Results Presentation Q1 2019 Pdf, 2.4 MB.

Investor Presentation Q1 2019 Pdf, 2.7 MB.


2018

Results Presentation Q4 2018 Pdf, 1.5 MB.

Investor Presentation Q4 2018 Pdf, 1.6 MB.

Results Presentation Q3 2018 Pdf, 1.4 MB.

Investor Presentation Q3 2018 Pdf, 1.7 MB.

Investor Presentation Q2 2018 Pdf, 1.7 MB.

Quarterly Results Q1 2018 Pdf, 1.5 MB.

CFO presentation Q1 2018 Pdf, 620.3 kB.

Investor Presentation Q1 2018 Pdf, 1.8 MB.


2017

Investor Presentation Q4 2017 Pdf, 1.9 MB.

Quarterly Results Q3 2017 Pdf, 1.4 MB.

Investor Presentation Q3 2017 Pdf, 4.1 MB.

Investor Presentation Q2 2017 Pdf, 4.3 MB.

Quarterly Results Q1 2017 Pdf, 1.5 MB.

Investor Presentation Q1 2017 Pdf, 4.2 MB.


2016

Quarterly Results Q4 2016 & Introducing 147 Pdf, 1.5 MB.

Investor Presentation Q4 2016 Pdf, 2.5 MB.

Quarterly Results Q3 2016 Pdf, 1.4 MB.

Investor Presentation Q3 2016 Pdf, 2.4 MB.

Investor Presentation Q2 2016 Pdf, 2.4 MB.

Investor Presentation Q1 2016 Pdf, 2.4 MB.


2015

Investor Presentation Q4 2015 Pdf, 7.4 MB.