SCBC EMTCN Programme
A Euro Medium Term Covered Note Programme with a programme size of EUR 16 bn.
Prospectus and Supplements 2022/2023
Archive
Prospectus and Supplements 2021/2022
Supplementary Prospectus 30 March 2021
Supplementary Prospectus 20 July 2021
Supplementary Prospectus 11 February 2022
Prospectus and Supplements 2020/2021
Supplementary Prospectus 2 April 2020
Supplementary Prospectus 21 July 2020
Supplementary Prospectus 15 February 2021
Prospectus and Supplements 2019/2020
Supplementary Prospectus 28 March 2019
Supplementary Prospectus 23 July 2019
Supplementary Prospectus 18 February 2020
Prospectus and Supplements 2018/2019
Supplementary Prospectus 18 July 2018
Supplementary Prospectus 15 February 2019
Prospectus and Supplements 2017/2018
Supplementary Prospectus 19 July 2017
Supplementary Prospectus 10 October 2017
Supplementary Prospectus 16 February 2018
Prospectus and Supplements 2016/2017
Supplementary Prospectus 19 July 2016
Supplementary Prospectus 8 February 2017
Prospectus and Supplements 2015/2016
Supplementary Prospectus 11 August 2015
Supplementary Prospectus 11 February 2016
Prospectus and Supplements 2014/2015
Supplementary Prospectus 20 February 2015
Supplementary Prospectus 18 July 2014
Prospectus and Supplements 2013/2014
Supplementary Prospectus 7 February 2014
Supplementary Prospectus 19 July 2013
Prospectus and Supplements 2012/2013
Supplementary Prospectus 7 February 2013
Supplementary Prospectus 20 July 2012
Prospectus and Supplements 2011/2012
Supplementary Prospectus 8 February 2012
Supplementary Prospectus 22 July 2011
Prospectus and Supplements 2010/2011
Supplementary Prospectus 4 Feb 2011
Supplementary Prospectus 23 Jul 2010
Prospectus and Supplements 2009/2010
Supplementary Prospectus 5 Feb 2010
Supplementary Prospectus 28 Aug 2009
Prospectus and Supplements 2008/2009
Supplementary Prospectus 12 May 2008
Supplementary Prospectus 5 Feb 2008
Prospectus and Supplements 2007/2008
Supplementary Prospectus 7 May 2008
Supplementary Prospectus 15 Oct 2007
Prospectus and Supplements 2006/2007
Supplementary Prospectus 8 Feb 2007
Final Terms and Supporting Documents
Final Terms
Loan number | Maturity | ISIN | Final Terms | Tap Issues |
---|---|---|---|---|
108 | 2023-04-19 | XS1808480377 | - | |
070 | 2023-11-13 | XS1028253901 | ||
095 | 2024-02-16 | XS1550143421 | - | |
116 | 2024‑03‑28 | XS1943443769 | - | |
101 | 2024‑05‑08 | XS1608398563 | - | |
118 | 2024-07-08 | XS2063426253 | - | |
105 | 2025-01-29 | XS1759602953 | - | |
120 | 2025-02-18 | XS2138591453 | ||
076 | 2025-05-27 | XS1238248816 | - | |
077 | 2025-06-10 | XS1244085715 | - | |
115 | 2025-10-30 | XS1900804045 | - | |
090 | 2026‑03‑23 | XS1384914716 | ||
122 | 2026-05-11 | XS2351322818 | - | |
072 | 2026-09-01 | XS1104585333 | Final Terms EMTCN - no 072 Tranche 2 | |
094 | 2026-12-21 | XS1538664902 | ||
099 | 2027-03-16 | XS1580340187 | - | |
100 | 2027-03-29 | XS1586702679 | - | |
128 | 2027-04-27 | XS2485806314 | - | |
125 | 2027-05-25 | XS2467649054 | ||
079 | 2027-06-28 | XS1251915416 | - | |
102 | 2027-10-08 | XS1696419354 | - | |
106 | 2028-03-14 | XS1791586040 | - | |
098 | 2028-12-15 | XS1579409290 | ||
117 | 2029‑06‑05 | XS2007244614 | - | |
103 | 2029-10-19 | XS1703059730 | - | |
104 | 2030-01-25 | XS1758629783 | ||
107 | 2030-01-25 | XS1807436008 | - | |
123 | 2030-03-14 | XS2353010593 | - | |
110 | 2030‑05‑03 | XS1815437527 | - | |
111 | 2030‑07‑03 | XS1846731773 | - | |
114 | 2030-10-22 | XS1895680376 | - | |
082 | 2031-09-22 | XS1293570021 | - | |
053 | 2031-10-27 | XS0696594380 | - | |
093 | 2031-12-19 | XS1537559574 | ||
127 | 2032-02-10 | XS2478272938 | - | |
121 | 2032-09-18 | XS2232086491 | ||
109 | 2033-04-19 | XS1808480534 | ||
112 | 2033-10-17 | XS1892584969 | - | |
119 | 2034-11-07 | XS2077738081 | - | |
126 | 2038-04-12 | XS2468129346 | - | |
113 | 2038-10-19 | XS1895579909 | - | |
124 | 2046-07-13 | XS2363987814 |
Supporting Documents
Documents available for inspection under EMTCN Programme dated 10 March 2022
Agency Agreement 10 March 2022
Deed of Covenant 10 March 2021