Capital instruments
In accordance with article 437.1(b) of Capital Requirements Regulation ((EU) No 575/2013) (“CRR”) and article 3 in Commission Implementing Regulation (EU) No 1423/2013, a description of the main features of the Common Equity Tier 1, Additional Tier 1 and Tier 2 capital instruments issued by SBAB Bank AB (publ) are hereby disclosed.
Full terms and conditions
Additionally, pursuant to article 437.1(c) of CRR the full terms and conditions of Additional Tier 1 and Tier 2 capital instruments are disclosed.
Issuer/Isin | Currency | Nominal (mn) | Issue date | Documents |
---|---|---|---|---|
SBAB Bank AB (publ) | SEK | 800m+1500m | 2021-02-25 | |
SE0013102050 | ||||
SE0013102068 | ||||
SBAB Bank AB (publ) | SEK | 1400m+600m | 2020-06-03 | |
XS2181907663 | ||||
XS2181907580 | ||||
SBAB Bank AB (publ) | SEK | 400m+1600m | 2019-09-05 | |
SE0012193779 | ||||
SE0012193787 | ||||
SBAB Bank AB (publ) | SEK | 775m+725m | 2016-05-17 | |
XS1412406503 | ||||
XS1412408897 |